| Ref | Property Designation (COM or DOM) | Current Relief Type | Full Property Address | Start Date | RV |
| | 0521017 | COM | EPRN | Gateway Community College (South Site), St Chads Road, Tilbury, Essex, RM18 8LH | 39701 | 93,700 |
| | 1568930 | COM | EPRN | Globe House, Dock Road, Tilbury, Essex, RM18 7BL | 39539 | 19,000 |
| | 1591997 | COM | EPRI | Rank Hovis Ltd, 1 Mill Site, Tilbury Dock, Tilbury, Essex, RM18 7NU | 39539 | 53,000 |
| | 1687123 | COM | EPRN | Leisure Centre, Brennan Road, Tilbury, Essex, RM18 8BA | 39539 | 56,000 |
| | 1731455 | COM | EPRI | 30a Shed, Tilbury Freeport, Tilbury, Essex, RM18 7HB | 39783 | 92,000 |
| | 1738264 | COM | EPRI | Gmc Transport, Lansdowne Road, Tilbury, Essex, RM18 7QB | 39544 | 24,250 |
| | 0499127 | COM | EPRN | 17, Grays Town Centre, Grays, Essex, RM17 6QF | 39801 | 36,250 |
| | 0499730 | COM | EPRN | 23, High Street, Grays, Essex, RM17 6NB | 39666 | 16,500 |
| | 0499967 | COM | EPRN | 54/56, High Street, Grays, Essex, RM17 6NJ | 39919 | 36,000 |
| | 0539753 | COM | EPRN | Suite 1 1st Floor, Queensgate Centre, Orsett Road, Grays, Essex, RM17 5DF | 39846 | 45,000 |
| | 1588790 | COM | EPRN | 85, London Road, Grays, Essex, RM17 5XX | 39539 | 65,500 |
| | 1662766 | COM | EPRN | Oddfellows Hall Social Club, Dell Road, Grays, Essex, RM17 5JY | 39934 | 25,750 |
| | 1685241 | COM | EPRI | Thameside Windows Ltd, Manorway Industrial Estate, Curzon Drive, Grays, Essex, RM17 6BG | 39539 | 35,000 |
| | 1687032 | COM | EPRN | Post Office, George Street, Grays, Essex, RM17 6LY | 39806 | 20,750 |
| | 0520070 | COM | EPRI | Unit 41 Globe Industrial Estate, Rectory Road, Little Thurrock, Grays, Essex, RM17 6ST | 39934 | 15,000 |
| | 1602057 | COM | EPRN | Gateway Community College (North Site), Buxton Road, Little Thurrock, Grays, Essex, RM16 2XY | 39701 | 120,000 |
| | 1520532 | COM | EPRN | 46/48, King Street, Stanford Le Hope, Essex, SS17 0HH | 39840 | 23,500 |
| | 1663952 | COM | EPRN | 2nd Floor Claridon House, London Road, Stanford Le Hope, Essex, SS17 0JU | 39539 | 18,500 |
| | 1680224 | COM | EPRN | Suite B 5 Stanhope House, High Street, Stanford Le Hope, Essex, SS17 0HA | 39539 | 0 |
| | 1738308 | COM | EPRN | Suite A, First Floor Grover House, Grover Walk, Corringham, Stanford Le Hope, Essex, SS17 7LS | 39862 | 27,000 |
| | 1590745 | COM | EPRI | Production House, Princess Margaret Rd, East Tilbury, Tilbury, Essex, RM18 8RJ | 39630 | 32,500 |
| | 1645836 | COM | EPRI | 62 Thames Industrial Park, Princess Margaret Rd, East Tilbury, Tilbury, Essex, RM18 8RL | 39539 | 18,000 |
| | 1651485 | COM | EPRI | 54 Thames Ind: Park, Princess Margaret Rd, East Tilbury, Tilbury, Essex, RM18 8RL | 39539 | 20,250 |
| | 1687805 | COM | EPRI | R/O The Rubber Field, British Bata Shoe Co Ltd, Princess Margaret Rd, East Tilbury, Tilbury, Essex, RM18 8RL | 39934 | 27,500 |
| | 1712150 | COM | EPRI | 90 Thames Industrial Park, Princess Margaret Rd, East Tilbury, Tilbury, Essex, RM18 8RL | 39539 | 22,000 |
| | 1714944 | COM | EPRI | Pt Gnd Fl East B34, Thames Industrial Park, Princess Margaret Rd, East Tilbury, Tilbury, Essex, RM18 8RL | 39539 | 31,500 |
| | 1717551 | COM | EPRI | 53 Thames Industrial Park, Princess Margaret Rd, East Tilbury, Tilbury, Essex, RM18 8RY | 39872 | 19,500 |
| | 1736966 | COM | EPRI | 77 Thames Industrial Park, Princess Margaret Rd, East Tilbury, Tilbury, Essex, RM18 8RL | 39938 | 15,250 |
| | 1728815 | COM | EPRI | | 39539 | 15,500 |
| | 1502698 | COM | EPRN | The Harrow, Fen Lane, Bulphan, Upminster, Essex, RM16 3LT | 39664 | 21,600 |
| | 1569342 | COM | EPRI | Unit 3, Garlesters Farm, Brentwood Road, Bulphan, Upminster, Essex, RM14 3SL | 39539 | 18,500 |
| | 1612017 | COM | EPRN | Little Chef Restaurant A.13, Arterial Road, Grays, Essex, RM16 3BJ | 39539 | 21,750 |
| | 1717397 | COM | EPRI | 5/6/7 Thurrock Commercial Park, London Road, Aveley, South Ockendon, Essex, RM15 4YA | 39898 | 17,500 |
| | 0515639 | COM | EPRN | 2, North Road, South Ockendon, Essex, RM15 6QJ | 39539 | 15,000 |
| | 1569013 | COM | EPRI | Blue Star Engineering Ltd, Arisdale Avenue, South Ockendon, Essex, RM15 5NR | 39539 | 0 |
| | 1680268 | COM | EPRN | 2nd Floor Allcures House, Arisdale Avenue, South Ockendon, Essex, RM15 5TT | 39539 | 23,500 |
| | 1713811 | COM | EPRI | 9, Arcany Road, South Ockendon, Essex, RM15 5SX | 39876 | 17,500 |
| | 1737461 | COM | EPRI | Vacant Former, Ford Motor Co Ltd, Arisdale Avenue, South Ockendon, Essex, RM15 5TU | 39539 | 290,000 |
| | 0511422 | COM | EPRI | Units 3/4 Kerry Avenue, Purfleet Industrial Park, London Road, Aveley, South Ockendon, Essex, RM15 4YA | 39890 | 189,000 |
| | 1581948 | COM | EPRI | 41/42 Thurrock Comm: Centre, London Road, Aveley, South Ockendon, Essex, RM15 4YG | 39965 | 32,000 |
| | 0524765 | COM | EPRI | Factory And Premises, Hedley Avenue, West Thurrock, Grays, Essex, RM20 4EL | 39610 | 34,250 |
| | 0525019 | COM | EPRI | 3c, Motherwell Way, West Thurrock, Grays, Essex, RM16 1XD | 39539 | 104,000 |
| | 0543895 | COM | EPRN | Unit 16 Tunnel Estate, Lakeside Retail Park, West Thurrock, Grays, Essex, RM20 3WP | 39539 | 865,000 |
| | 0590318 | COM | EPRI | Unit 8 Tunnel Estate, Lakeside Retail Park, West Thurrock, Grays, Essex, RM20 3HH | 39539 | 55,500 |
| | 1500385 | COM | EPRI | Pioneer Concrete, Jodrell Way, West Thurrock, Grays, Essex, RM16 1LS | 39539 | 29,500 |
| | 1518781 | COM | EPRN | 19, Lakeside Shopping Centre, West Thurrock, Grays, Essex, RM16 1ZF | 39903 | 238,000 |
| | 1519364 | COM | EPRN | 516, Brompton Walk, Lakeside Shopping Centre, West Thurrock, Essex, RM16 1ZL | 39760 | 40,000 |
| | 1520918 | COM | EPRN | 20, Lakeside Shopping Centre, West Thurrock, Grays, Essex, RM16 1ZF | 39934 | 246,000 |
| | 1561688 | COM | EPRN | 427, Lakeside Shopping Centre, West Thurrock, Grays, Essex, RM16 1ZJ | 39539 | 0 |
| | 1561702 | COM | EPRN | 34a, Lakeside Shopping Centre, West Thurrock, Grays, Essex, RM16 1ZF | 39934 | 72,000 |
| | 1568189 | COM | EPRN | 527, Brompton Walk, Lakeside Shopping Centre, West Thurrock, Essex, RM16 1ZL | 39902 | 23,500 |
| | 1568190 | COM | EPRN | 514, Brompton Walk, Lakeside Shopping Centre, West Thurrock, Essex, RM16 1ZL | 39721 | 35,500 |
| | 1577373 | COM | EPRI | Unit B Triton Works, Waterglade Industrial Park, Weston Avenue, Grays, Essex, RM16 1FH | 39539 | 325,000 |
| | 1581108 | COM | EPRN | Sgs Inspection Services, Station Approach, London Road, Purfleet, Essex, RM19 1QS | 39916 | 32,000 |
| | 1607881 | COM | EPRI | Unit 4, Gateway 25, Weston Avenue, West Thurrock, Grays, Essex, RM20 3ZD | 39539 | 38,000 |
| | 1619701 | COM | EPRI | Units 1/2, Gateway 25 Industrial Estate, Weston Avenue, Grays, Essex, RM20 3ZD | 39539 | 455,000 |
| | 1619734 | COM | EPRI | Unit A Triton Works, Weston Avenue, Grays, Essex, RM16 1LJ | 39880 | 320,000 |
| | 1625509 | COM | EPRI | Unit 5, Gateway 25 Industrial Estate, Weston Avenue, West Thurrock, Grays, Essex, RM20 3FJ | 39632 | 99,000 |
| | 1634420 | COM | EPRN | Gala Bingo Hall, West Thurrock Way, West Thurrock, Grays, Essex, RM20 3WE | 39608 | 125,000 |
| | 1652706 | COM | EPRN | D16 Office, Motherwell Way, West Thurrock, Grays, Essex, RM16 1XD | 39539 | 0 |
| | 1653083 | COM | EPRI | Unit 6, Oliver Road, West Thurrock, Grays, Essex, RM16 1ED | 39904 | 201,000 |
| | 1663021 | COM | EPRI | Thurrock Flue Co, Sandy Lane, West Thurrock, Grays, Essex, RM16 1BH | 39539 | 17,500 |
| | 1663076 | COM | EPRI | Unit A3a, Motherwell Way, West Thurrock, Grays, Essex, RM16 1XD | 39836 | 35,750 |
| | 1663087 | COM | EPRI | Unit A3, Motherwell Way, West Thurrock, Grays, Essex, RM16 1XD | 39539 | 35,750 |
| | 1664342 | COM | EPRI | Unit 1 Eurocourt, Oliver Close, West Thurrock, Grays, Essex, RM16 1ED | 39566 | 32,250 |
| | 1664375 | COM | EPRN | 61a, Lakeside Shopping Centre, West Thurrock, Grays, Essex, RM16 1ZF | 39539 | 43,250 |
| | 1673263 | COM | EPRI | Former Sgb Site, Oliver Close, West Thurrock, Grays, Essex, RM20 3ED | 39539 | 43,750 |
| | 1696840 | COM | EPRI | Warehouse B3/4, Motherwell Way, West Thurrock, Grays, Essex, RM16 1XD | 39539 | 125,000 |
| | 1700330 | COM | EPRI | Vacant, Raw Materials Warehouse, London Road, Purfleet, Essex, RM16 1RE | 39539 | 90,000 |
| | 1700341 | COM | EPRI | Vacant, North West Warehouse, London Road, Purfleet, Essex, RM16 1RE | 39539 | 60,000 |
| | 1727154 | COM | EPRN | Units A2/A2a, Lakeside Retail Park, West Thurrock, Grays, Essex, RM20 1LW | 39790 | 1,220,000 |
| | 1727385 | COM | EPRI | Unit 3, Hedley Avenue, West Thurrock, Grays, Essex, RM20 4EL | 39539 | 33,500 |
| | 1727451 | COM | EPRI | 131-132, Foxton Road, South Stifford, Grays, Essex, RM16 1XX | 39904 | 18,000 |
| | 1729816 | COM | EPRI | Unit Q2, Purfleet By-Pass, Purfleet, Essex, RM19 1NA | 39539 | 367,500 |
| | 1735580 | COM | EPRI | C5, Motherwell Way, West Thurrock, Grays, Essex, RM16 1XD | 39539 | 51,500 |
| | 1738286 | COM | EPRN | 324, Lakeside Shopping Centre, West Thurrock, Grays, Essex, RM16 1ZF | 39555 | 175,000 |
Read more...